Cuby can be used for automation of calculations of predefined data sets. This is handled by the dataset protocol which builds and runs all the necessary calculations and processes the results, comparing them to the benchmark data provided in the definition of the data set. The calculations of the individual items can be paralellized.
Cuby is distributed with a collection of data sets described below and the users can build their own data sets.
To get the data sets featured here, you can download Cuby and extract the files you need. The data set definition files are found in directory cuby4/data/datasets
and archives of the geomtries are in cuby4/data/geometries
.
You can now download files for each data set here without downloading whole Cuby. The download links are provided at the data set pages (click on the name of the data set in the table below to get there).
New, large data sets from the Non-Covalent Interactions Atlas project.
NCIA_D1200 | London dispersion in an extended chemical space[118] |
NCIA_D442x10 | London dispersion in an extended chemical space, 10-point dissociation curves[119] |
NCIA_HB300SPXx10 | CCSD(T)/CBS interaction energies of H-bonds featuring S, P and halogens, 10-point dissociation curves[120] |
NCIA_HB375x10 | CCSD(T)/CBS interaction energies of H-bonds and decoys, 10-point dissociation curves[121] |
NCIA_IHB100x10 | CCSD(T)/CBS interaction energies of ionic H-bonds, 10-point dissociation curves[122] |
NCIA_Rep739x5 | CCSD(T)/CBS interaction energies for repulsive contacts in extended chemical space[123] |
NCIA_SH250x10 | Sigma-hole interactions, 10-point dissociation curves[124] |
3B69 | CCSD(T)/CBS three-body energies in 23x3 trimers[1] |
3B69_dimers | All dimers from the 3B69 set of trimers[2] |
A24 | Accurate CCSD(T)/CBS interaction energies in small noncovalent complexes[3] |
Bauza2013 | Halogen, chalcogen and pnicogen bonds[4] |
Charge_transfer | CCSD(T)/CBS interaction energies in charge-transfer complexes[5][6] |
Dipoles152 | Benchmark CCSD(T)/CBS dipole moments in fixed equilibrium geometries[7] |
HB104 | Diverse set of hydrogen bonds of O and N in organic molecules[113][114] |
Ionic_H-bonds | Ionic hydrogen bonds - dissociation curves[115] |
L7 | CCSD(T) or QCISD(T) interaction energies in large noncovalent complexes[116] |
MPCONF196 | Conformation energies of peptides and macrocyclic compounds[117] |
Pecina2015 | Chalcogen and pnicogen bonds of heteroboranes[125] |
Peptide_FGG | CSCD(T)/CBS conformation energies of FGG tripeptide[126] |
Peptide_GFA | CSCD(T)/CBS conformation energies of GFA tripeptide[127] |
Peptide_GGF | CSCD(T)/CBS conformation energies of GGF tripeptide[128] |
Peptide_WG | CSCD(T)/CBS conformation energies of WG dipeptide[129] |
Peptide_WGG | CSCD(T)/CBS conformation energies of WGG tripeptide[130] |
PL-REX_1k | PL-REX protein-ligand complexes - small model (~ 1000 atoms)[131] |
PLA15 | PLA15 - protein-ligand interactions in active site model[132] |
PLFrag547 | PLFrag547 - Protein-ligand fragments[133] |
R160x6 | Repulsive intermolecular contacts in organic molecules[134] |
S12L | Interaction energies in large noncovalent complexes derived from experiment[135] |
S66 | CCSD(T)/CBS interaction energies in organic noncovalent complexes[136][137] |
S66a8 | CCSD(T)/CBS interaction energies in organic noncovalent complexes - angular displacements[138] |
S66x8 | CCSD(T)/CBS interaction energies in organic noncovalent complexes - dissociation curves[139] |
Sulfur_x8 | CCSD(T)/CBS interaction energies in complexes featuring sulfur[140] |
W4-17 | High-level theoretical atomization energies[141] |
X40 | CSCD(T)/CBS interaction energies of halogenated molecules[142] |
X40x10 | CSCD(T)/CBS interaction energies of halogenated molecules - dissociation curves[143] |
The GMTKN55 collection of data sets by S. Grimme is available in Cuby. The original data were converted automatically to the format Cuby uses; as a result the data sets miss some fancy features such as nice names of the systems. The conversion was validated bu comparing calculations in Cuby to the the DFT results from the original paper, and in all data sets no or negligible difference was observed.
GMTKN55_ACONF | Relative energies of alkane conformers[47] |
GMTKN55_ADIM6 | Interaction energies of n-alkane dimers[48] |
GMTKN55_AHB21 | Interaction energies in anion–neutral dimers[49] |
GMTKN55_AL2X6 | Dimerisation energies of AlX3 compounds[50] |
GMTKN55_ALK8 | Dissociation and other reactions of alkaline compounds[51] |
GMTKN55_ALKBDE10 | Dissociation energies in group-1 and -2 diatomics[52] |
GMTKN55_Amino20x4 | Relative energies in amino acid conformers[53] |
GMTKN55_BH76 | Barrier heights of hydrogen transfer, heavy atom transfer, nucleophilic substitution, unimolecular and association reactions[54] |
GMTKN55_BH76RC | Reaction energies of the BH76[55] |
GMTKN55_BHDIV10 | Diverse reaction barrier heights[56] |
GMTKN55_BHPERI | Barrier heights of pericyclic reactions[57] |
GMTKN55_BHROT27 | Barrier heights for rotation around single bonds[58] |
GMTKN55_BSR36 | Bond-separation reactions of saturated hydrocarbons[59] |
GMTKN55_BUT14DIOL | Relative energies in butane-1,4-diol conformers[60] |
GMTKN55_C60ISO | Relative energies between C60 isomers[61] |
GMTKN55_CARBHB12 | Hydrogen-bonded complexes between carbene analogues and H2O, NH3, or HCl[62] |
GMTKN55_CDIE20 | Double-bond isomerisation energies in cyclic systems[63] |
GMTKN55_CHB6 | Interaction energies in cation–neutral dimers[64] |
GMTKN55_DARC | Reaction energies of Diels-Alder reactions[65] |
GMTKN55_DC13 | 13 difficult cases for DFT methods[66][67] |
GMTKN55_DIPCS10 | Double-ionisation potentials of closed-shell systems[68] |
GMTKN55_FH51 | Reaction energies in various (in-)organic systems[69][70] |
GMTKN55_G21EA | Adiabatic electron affinities[71] |
GMTKN55_G21IP | Adiabatic ionization potentials[72] |
GMTKN55_G2RC | Reaction energies of selected G2/97 systems[73] |
GMTKN55_HAL59 | Binding energies in halogenated dimers (incl. halogen bonds)[74][75] |
GMTKN55_HEAVY28 | Noncovalent interaction energies between heavy element hydrides[76] |
GMTKN55_HEAVYSB11 | Dissociation energies in heavy-element compounds[77] |
GMTKN55_ICONF | Relative energies in conformers of inorganic systems[78] |
GMTKN55_IDISP | Intramolecular dispersion interactions[79] |
GMTKN55_IL16 | Interaction energies in anion–cation dimers[80] |
GMTKN55_INV24 | Inversion/racemisation barrier heights[81] |
GMTKN55_ISO34 | Isomerisation energies of small and medium-sized organic molecules[82] |
GMTKN55_ISOL24 | Isomerisation energies of large organic molecules[83][84] |
GMTKN55_MB16-43 | Decomposition energies of artificial molecules[85] |
GMTKN55_MCONF | Relative energies in melatonin conformers[86] |
GMTKN55_NBPRC | Oligomerisations and H2 fragmentations of NH3/BH3 systems, H2 activation reactions with PH3/BH3 systems[87] |
GMTKN55_PA26 | Adiabatic proton affinities (incl. of amino acids)[88][89][90] |
GMTKN55_PArel | Relative energies in protonated isomers[91] |
GMTKN55_PCONF21 | Relative energies in tri- and tetrapeptide conformers[92][93][94] |
GMTKN55_PNICO23 | Interaction energies in pnicogen-containing dimers[95] |
GMTKN55_PX13 | Proton-exchange barriers in H2O, NH3, and HF clusters[96] |
GMTKN55_RC21 | Fragmentations and rearrangements in radical cations[97] |
GMTKN55_RG18 | Interaction energies in rare-gas complexes[98] |
GMTKN55_RSE43 | Radical-stabilisation energies[99] |
GMTKN55_S22 | Binding energies of noncovalently bound dimers[100] |
GMTKN55_S66 | Binding energies of noncovalently bound dimers[101] |
GMTKN55_SCONF | Relative energies of sugar conformers[102] |
GMTKN55_SIE4x4 | Self-interaction-error related problems[103] |
GMTKN55_TAUT15 | Relative energies in tautomers[104] |
GMTKN55_UPU23 | Relative energies between RNA-backbone conformers[105][106] |
GMTKN55_W4-11 | Total atomisation energies[107] |
GMTKN55_WATER27 | Binding energies in (H2O)n, H+(H2O)n and OH-(H2O)n[108][109] |
GMTKN55_WCPT18 | Proton-transfer barriers in uncatalysed and water-catalysed reactions[110] |
GMTKN55_YBDE18 | Bond-dissociation energies in ylides[111][112] |
Although superseeded by GMTKN55, the GMTKN30 data sets are also kept in Cuby for backward compatibility. These were previously named just GMTKN. Please note that data sets with the same name may use different reference data in GMTKN30 and GMTKN55. The dsata sets were validsated agains against the original DFT results by Grimme (with exception of G21EA and WATER27 for which the published data were calculated in a modified basis set). Only in the SIE11 data set, there is one point (the last entry) where our result does not agree with Grimme's DFT data (but is closer to the reference).
GMTKN30_ACONF | relative energies of alkane conformers[8] |
GMTKN30_ADIM6 | interaction energies of n-alkane dimers[9] |
GMTKN30_AL2X | dimerization energies of AlX3 compounds[10] |
GMTKN30_ALK6 | fragmentation and dissociation reactions of alkaline and alkaline−cation−benzene complexes[11] |
GMTKN30_BH76 | barrier heights of hydrogen transfer, heavy atom transfer, nucleophilic substitution, unimolecular, and association reactions[12][13] |
GMTKN30_BH76RC | reaction energies of the BH76 set[14][15] |
GMTKN30_BHPERI | barrier heights of pericyclic reactions[16] |
GMTKN30_BSR36 | bond separation reactions of saturated hydrocarbons[17][18] |
GMTKN30_CYCONF | relative energies of cysteine conformers[19] |
GMTKN30_DARC | reaction energies of Diels−Alder reactions[20] |
GMTKN30_DC9 | nine difficult cases for DFT[21] |
GMTKN30_G21EA | adiabatic electron affinities[22] |
GMTKN30_G21IP | adiabatic ionization potentials[23] |
GMTKN30_G2RC | reaction energies of selected G2-97 systems[24] |
GMTKN30_HEAVY28 | noncovalent interaction energies between heavy element hydrides[25] |
GMTKN30_IDISP | intramolecular dispersion interactions[26][27] |
GMTKN30_ISO34 | isomerization energies of small and medium-sized organic molecules[28] |
GMTKN30_ISOL22 | isomerization energies of large organic molecules[29] |
GMTKN30_MB08-165 | decomposition energies of artificial molecules[30][31] |
GMTKN30_NBPRC | oligomerizations and H2 fragmentations of NH3-BH3 systems; H2 activation reactions with PH3-BH3 systems[32][33] |
GMTKN30_O3ADD6 | reaction energies, barrier heights, association energies for addition of O3 to C2H4 and C2H2[34] |
GMTKN30_PA | adiabatic proton affinities[35][36] |
GMTKN30_PCONF | relative energies of phenylalanyl−glycyl−glycine tripeptide conformers[37] |
GMTKN30_RG6 | interaction energies of rare gas dimers[38] |
GMTKN30_RSE43 | radical stabilization energies[39] |
GMTKN30_S22 | binding energies of noncovalently bound dimers[40][41] |
GMTKN30_SCONF | relative energies of sugar conformers[42][43] |
GMTKN30_SIE11 | self-interaction error related problems[44] |
GMTKN30_W4-08 | atomization energies of small molecules[45] |
GMTKN30_WATER27 | binding energies of water, H+(H2O)n and OH−(H2O)n clusters[46] |